Sign up to stay up to date on the Veneta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24837 WESTFIELD AVE 4 2 2,206 $499,000 $226 1 day
87595 HALCYON DR 3 2 1,152 $415,000 $360 1 day
25288 E BOLTON RD 3 2 2,170 $565,000 $260 4 days
88716 KNIGHT RD 3 2 1,260 $585,000 $464 8 days
24928 MCCUTCHEON AVE 2 1 768 $299,900 $390 13 days
24941 Westfield AVE Unit #17 3 2 2,096 $675,000 $322 13 days
87977 9TH ST 4 2 1,969 $449,900 $228 14 days
Huston RD N/A N/A N/A $1,600,000 Unknown 15 days
24945 WESTFIELD AVE 3 2 1,708 $585,000 $342 16 days
Marina N/A N/A N/A $85,000 Unknown 16 days
24917 W BROADWAY AVE N/A N/A 2,530 $275,000 $108 18 days
88065 6TH ST 5 2 2,358 $475,000 $201 30 days
25128 PERKINS RD 3 2 1,262 $390,000 $309 38 days
25140 Cheney DR 3 1 1,858 $799,900 $430 44 days
24938 Westfield AVE Unit #20 3 2 2,096 $675,000 $322 44 days
24333 VAUGHN RD 3 2 1,912 $515,000 $269 47 days
24985 Hunter RD 3 2 1,333 $350,000 $262 49 days
87936 8TH ST 3 2 992 $375,000 $378 50 days
24937 Westfield AVE Unit #18 3 2 1,680 $575,000 $342 55 days
87899 8TH ST 3 2 1,453 $425,000 $292 58 days
24721 Aspen Ridge N/A N/A N/A $69,900 Unknown 73 days
87621 HALCYON DR 4 2 1,669 $499,000 $298 79 days
88340 HUSTON RD 3 2 1,782 $330,000 $185 80 days
26171 FLECK RD 3 1 1,913 $579,000 $302 84 days
BOLTON HILL RD Unit #200 N/A N/A N/A $349,900 Unknown 86 days
87860 Territorial RD Unit #116 2 1 784 $92,000 $117 131 days
87061 GREEN RIDGE DR 2 1 938 $200,000 $213 148 days
Bolton Hill RD N/A N/A N/A $650,000 Unknown 167 days
88110 RUSTAD LN 6 3 3,362 $1,799,000 $535 187 days
Jeans RD N/A N/A N/A $65,000 Unknown 280 days
87402 TERRITORIAL HWY 3 2 3,175 $1,575,000 $496 330 days
87973 SHERWOOD ST 3 3 1,844 $695,000 $376 256 days
Jeans RD N/A N/A N/A $65,000 Unknown 280 days
24855 W BROADWAY AVE N/A N/A N/A $85,000 Unknown 346 days
24855 W BROADWAY AVE N/A N/A N/A $75,000 Unknown 344 days
25103 E BOLTON RD N/A N/A N/A $100,000 Unknown 211 days
Bolton Hill RD N/A N/A N/A $374,900 Unknown 228 days
Average: 3.2 1.9 1,779 $492,362 $309 104 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88293 LAKE SIDE DR 2 2 1,716 $515,000 $300 7 days
87991 PINE ST 3 2 1,532 $511,000 $333 8 days
88061 NATALIE LN 3 2 1,386 $419,000 $302 9 days
Promise PKWY N/A N/A N/A $309,900 Unknown 11 days
25810 PARKER LN 3 3 2,218 $675,000 $304 14 days
87860 TERRITORIAL RD Unit #SP 62 3 2 1,440 $125,000 $86 20 days
25244 TRINITY ST 3 2 1,180 $384,500 $325 28 days
88117 4TH ST 2 1 754 $285,000 $377 29 days
25371 PERKINS RD 3 2 1,656 $489,900 $295 32 days
88162 7TH ST 5 2 1,920 $475,000 $247 35 days
22276 VAUGHN RD 4 2 2,304 $749,000 $325 40 days
25703 DAHLIN DR 3 2 1,404 $250,000 $178 49 days
Bolton Hill RD N/A N/A N/A $215,000 Unknown 56 days
88175 RUSTAD LN 3 2 1,712 $559,000 $326 63 days
88068 8TH ST 3 2 1,674 $415,000 $247 137 days
25385 E BOLTON RD 2 1 2,074 $547,000 $263 169 days
87860 TERRITORIAL RD 3 2 1,323 $120,000 $90 172 days
Average: 3.0 1.9 1,619 $414,370 $267 52 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25987 JEANS RD 3 2 1,373 $430,000 $434,000 $316 55 days 3/23/23
25211 IRENIC AVE 3 2 1,556 $450,000 $440,000 $282 41 days 3/22/23
87668 8th ST Unit #23 3 2 2,553 $675,000 $672,000 $263 2 days 3/17/23
88310 SPROAT RANCH RD 4 2 2,712 $795,000 $795,000 $293 37 days 3/16/23
88392 ELLMAKER RD 3 2 1,404 $399,900 $380,000 $270 180 days 3/15/23
25201 STELLAR AVE 3 2 1,921 $439,500 $439,500 $228 37 days 3/13/23
25084 TERRITORIAL CT 3 1 1,049 $359,000 $375,000 $357 27 days 3/8/23
24880 VAUGHN RD 3 1 2,890 $875,000 $850,000 $294 36 days 3/7/23
87645 OAK ISLAND DR 3 2 1,526 $410,000 $410,000 $268 91 days 3/6/23
26054 VISTA DR 3 1 1,540 $385,000 $397,000 $257 61 days 3/3/23
25013 BOLTON HILL RD 3 1 1,512 $475,000 $475,000 $314 197 days 3/3/23
88452 Ellmaker RD N/A N/A N/A $340,000 $297,500 Unknown 250 days 3/1/23
88452 Ellmaker RD 2 1 800 $340,000 $297,500 $371 250 days 3/1/23
88136 LINDSAY LN 3 2 1,356 $399,000 $395,000 $291 118 days 2/28/23
25434 LARO CT 3 2 1,536 $575,000 $572,000 $372 131 days 2/28/23
25239 PERKINS RD 3 2 1,320 $440,000 $365,000 $276 173 days 2/27/23
87937 ERDMAN WAY 3 2 1,686 $420,000 $415,000 $246 92 days 2/17/23
Vaughn RD Unit #TL901 N/A N/A N/A $165,000 $150,000 Unknown 183 days 2/17/23
Wolf Creek N/A N/A N/A $119,000 $100,000 Unknown 115 days 2/16/23
25020 MCCUTCHEON AVE N/A N/A N/A $100,000 $87,500 Unknown 14 days 2/13/23
25420 PERKINS RD 3 2 1,517 $495,000 $480,000 $316 58 days 2/9/23
24695 NOTTINGHAM ST 3 2 1,531 $445,000 $445,000 $290 25 days 2/7/23
25518 JEANS RD 2 1 460 $325,000 $275,000 $597 158 days 2/7/23
85265 COYOTE CREEK RD 3 1 969 $315,000 $303,000 $312 22 days 1/23/23
25287 E BROADWAY AVE N/A N/A 3,006 $700,000 $700,000 $232 33 days 1/9/23
87660 OAK ISLAND DR 3 2 1,214 $369,000 $369,000 $303 55 days 12/28/22
88055 NATALIE LN 3 2 1,678 $419,000 $415,000 $247 49 days 12/22/22
26058 MARINA RD 3 2 1,564 $265,000 $239,000 $152 28 days 12/16/22
25133 ALLURE AVE 3 2 1,630 $429,000 $425,000 $260 51 days 12/16/22
25095 SUN RIDGE WAY 4 2 2,578 $545,000 $540,000 $209 49 days 12/15/22
88594 Knight RD 3 2 1,594 $599,000 $555,000 $348 147 days 12/15/22
25605 PERKINS RD 3 2 1,948 $699,900 $700,000 $359 163 days 12/15/22
25246 STRAWBERRY LN 3 2 1,414 $529,999 $530,000 $374 43 days 12/14/22
89086 KNIGHT RD 3 2 1,404 $359,000 $365,000 $259 35 days 12/6/22
McCutcheon Unit #5600 N/A N/A N/A $90,000 $80,000 Unknown 34 days 12/2/22
McCutcheon Unit #5500 N/A N/A N/A $90,000 $80,000 Unknown 34 days 12/2/22
25017 MCCUTCHEON AVE 3 2 1,053 $325,000 $310,000 $294 73 days 12/2/22
25202 RHAPSODY AVE 3 2 1,580 $415,000 $415,000 $262 33 days 11/29/22
25336 E HUNTER RD 3 2 1,802 $399,900 $407,000 $225 137 days 11/23/22
25306 E HUNTER RD 4 2 1,978 $545,000 $545,000 $275 28 days 11/22/22
25322 PERKINS RD 2 1 1,271 $449,000 $449,000 $353 34 days 11/18/22
88751 LYNETTE LN 3 1 1,151 $399,000 $405,000 $351 29 days 11/17/22
88472 JAMESON WAY N/A N/A 2,688 $655,000 $655,000 $243 358 days 11/14/22
26446 SHADY REST DR 4 2 2,138 $524,900 $515,000 $240 65 days 11/10/22
25729 DAHLIN DR 3 2 1,300 $415,000 $415,000 $319 17 days 11/2/22
88083 7TH ST 3 1 1,122 $354,900 $341,510 $304 87 days 10/31/22
88300 ELLMAKER RD 3 2 1,080 $309,000 $305,000 $282 91 days 10/28/22
88832 KNIGHT RD 3 3 2,516 $825,000 $805,000 $319 124 days 10/26/22
24796 HUNTER AVE 3 2 1,970 $439,000 $425,000 $215 79 days 10/21/22
25118 TERRITORIAL CT 3 2 1,096 $374,900 $375,000 $342 66 days 10/17/22
Average: 3.0 1.8 1,611 $416,698 $407,124 $282 89 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.