Sign up to stay up to date on the Sutherlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 ROBINSON ST 3 1 1,076 $285,000 $264 0 days
1722 PLAT K RD 3 3 4,346 $675,000 $155 0 days
2287 Chi Chi LN 3 2 1,835 $419,000 $228 2 days
182 JASWANT AVE 3 2 1,666 $399,000 $239 6 days
550 S STATE ST 3 2 1,875 $145,000 $77 7 days
1119 W CENTRAL AVE N/A N/A N/A $850,000 Unknown 9 days
8881 NONPAREIL RD 3 3 2,068 $1,800,000 $870 11 days
419 E SIXTH AVE 3 2 2,000 $419,997 $209 11 days
1223 DUKE AVE N/A N/A N/A $90,000 Unknown 13 days
338 DAKOTA ST N/A N/A 4,550 $550,000 $120 15 days
607 WILDCAT CANYON RD 3 2 1,715 $430,000 $250 18 days
739 PEBBLE CREEK ST 3 2 2,112 $525,000 $248 18 days
1102 W CENTRAL AVE N/A N/A 2,625 $160,000 $60 23 days
307 CAMBRIDGE DR 3 2 2,275 $520,000 $228 24 days
825 Medina AVE 3 2 1,874 $464,900 $248 29 days
205 E SIXTH AVE 4 1 1,409 $320,000 $227 46 days
1914 PLAT I RD 4 2 1,963 $750,000 $382 56 days
235 MONTCLAIR DR 3 2 1,532 $389,000 $253 58 days
123 PONDEROSA DR N/A N/A 6,410 $1,100,000 $171 60 days
6517 NONPAREIL RD 3 2 1,404 $145,000 $103 62 days
403 FAIRWAY ESTATES DR 3 2 1,800 $484,000 $268 70 days
324 SUNSET ST N/A N/A 5,504 $680,000 $123 74 days
556 W FIRST AVE 1 1 885 $115,000 $129 82 days
424 S COMSTOCK RD N/A N/A 8,800 $975,000 $110 84 days
8881 NONPAREIL RD N/A N/A N/A $1,800,000 Unknown 102 days
429 FAIRWAY ESTATES DR Unit ##21 N/A N/A N/A $150,000 Unknown 109 days
112 W CENTRAL AVE N/A N/A 1,600 $274,900 $171 110 days
8881 NONPAREIL RD 3 3 2,568 $1,800,000 $700 118 days
151 PEAR LN N/A N/A N/A $206,900 Unknown 122 days
1435 GLEASON AVE 4 1 1,540 $167,500 $108 125 days
601 ARNIE CT 4 2 2,568 $679,000 $264 129 days
708 SLAZENGER CT 3 2 1,860 $469,900 $252 137 days
S CALAPOOIA ST N/A N/A N/A $175,000 Unknown 148 days
556 W FIRST AVE N/A N/A N/A $115,000 Unknown 148 days
W SIXTH AVE N/A N/A N/A $25,000 Unknown 170 days
1978 KAPELA CT 3 2 1,696 $389,900 $229 178 days
DAKOTA ST Unit #B N/A N/A N/A $265,000 Unknown 179 days
DAKOTA ST Unit #H N/A N/A N/A $600,000 Unknown 183 days
279 RATHBUN RD N/A N/A N/A $99,900 Unknown 954 days
OAK TER N/A N/A N/A $363,750 Unknown 206 days
E SIXTH AVE N/A N/A N/A $100,000 Unknown 262 days
439 WILDCAT CANYON RD 3 2 1,820 $379,000 $208 282 days
210 CRESTVIEW ST N/A N/A 29,500 $2,900,000 $98 949 days
MOUNTAIN VIEW DR Unit #34 N/A N/A N/A $600,000 Unknown 958 days
W SIXTH AVE Unit #13 N/A N/A N/A $35,000 Unknown 421 days
MAGNOLIA ST N/A N/A N/A $625,000 Unknown 275 days
6515 NONPAREIL RD 7 4 3,240 $750,000 $231 276 days
347 MYRTLE ST N/A N/A 7,396 $1,650,000 $223 679 days
910 E CENTRAL AVE N/A N/A N/A $136,000 Unknown 294 days
STATE HIGHWAY 138 N/A N/A N/A $490,000 Unknown 949 days
Average: 3.2 2.0 3,465 $614,719 $234 206 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 W SIXTH AVE 3 1 1,030 $298,000 $289 15 days
522 W SECOND AVE 2 2 1,116 $198,000 $177 22 days
1939 W DUKE RD 3 2 1,392 $385,000 $276 25 days
110 S GROVE LN 3 1 1,010 $269,900 $267 32 days
228 EASY ST 3 2 1,863 $255,000 $136 41 days
1113 W CENTRAL AVE 3 1 900 $219,900 $244 51 days
112 QUAIL RUN ST 3 2 1,528 $359,900 $235 73 days
856 Medina AVE 3 2 2,080 $499,900 $240 88 days
S STATE ST N/A N/A N/A $45,000 Unknown 114 days
471 GLEN AVE 4 1 1,344 $175,000 $130 147 days
1472 GLEASON AVE 3 2 1,868 $330,000 $176 155 days
2242 EAGLE LOOP 3 2 1,718 $399,000 $232 163 days
204 ROBINSON ST N/A N/A N/A $70,000 Unknown 171 days
536 ST ANDREWS CT 4 2 2,163 $449,900 $207 200 days
863 Medina AVE 3 2 1,917 $464,900 $242 304 days
W SIXTH AVE Unit #2 N/A N/A N/A $67,000 Unknown 421 days
775 TAYLOR RD N/A N/A 5,416 $795,000 $146 210 days
7542 NONPAREIL RD 2 1 1,209 $425,000 $351 588 days
815 Durham AVE 3 2 1,816 $479,900 $264 304 days
Average: 3.0 1.7 1,773 $325,594 $226 165 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
251 E THIRD AVE 2 1 768 $219,900 $229,165 $298 50 days 3/29/23
602 WILDCAT CANYON RD 3 2 1,862 $350,000 $370,000 $198 47 days 3/27/23
1431 DUKE AVE 2 1 672 $85,000 $75,000 $111 18 days 3/24/23
680 W SECOND AVE 3 2 1,532 $340,000 $340,000 $221 74 days 3/24/23
236 N COMSTOCK RD 2 1 912 $295,000 $295,000 $323 34 days 3/21/23
LAUREL AVE N/A N/A N/A $55,000 $55,000 Unknown 8 days 3/3/23
899 SAND PINES AVE 3 2 1,562 $399,000 $406,000 $259 184 days 3/3/23
1853 RIDGE WATER DR 3 2 2,016 $411,000 $411,000 $203 204 days 3/3/23
1090 LESTER ST 3 1 1,064 $259,900 $259,900 $244 40 days 3/1/23
689 SHERWOOD DR 3 2 1,975 $359,900 $359,900 $182 67 days 3/1/23
561 W FIRST AVE 3 2 1,200 $284,900 $284,900 $237 166 days 3/1/23
2613 NONPAREIL RD 2 2 1,470 $329,000 $300,000 $204 171 days 2/27/23
279 GRANT ST 3 2 1,053 $205,000 $214,000 $203 41 days 2/24/23
760 E CENTRAL AVE 3 2 1,920 $474,900 $465,000 $242 93 days 2/24/23
1310 VANTAGE CT 3 2 1,433 $335,000 $330,000 $230 80 days 2/23/23
819 S COMSTOCK RD 2 2 924 $39,000 $39,000 $42 39 days 2/21/23
342 E SIXTH AVE 3 2 1,620 $310,000 $310,000 $191 121 days 2/15/23
440 CREST VIEW CT 3 2 1,574 $425,000 $420,750 $267 32 days 2/10/23
426 FAIRWAY ESTATES DR 3 2 2,070 $349,900 $339,000 $163 44 days 2/9/23
763 E THIRD AVE 3 1 1,084 $290,000 $295,000 $272 57 days 2/7/23
766 VALLEY VIEW RD 3 1 1,308 $310,000 $326,000 $249 88 days 2/2/23
249 ADDISON AVE 3 2 1,656 $400,000 $400,000 $241 175 days 1/31/23
1365 SUNSET LN 3 2 1,019 $274,500 $275,000 $269 142 days 1/30/23
TERRACE LN N/A N/A N/A $31,000 $30,000 Unknown 49 days 1/27/23
147 N UMATILLA ST N/A N/A 4,500 $579,000 $500,000 $111 89 days 1/25/23
524 CASA DE LOMA ST 3 2 1,433 $344,000 $315,000 $219 108 days 1/20/23
358 TERRACE LN 2 1 1,214 $168,500 $150,000 $123 99 days 1/19/23
557 W FIRST AVE 3 2 1,200 $284,900 $284,900 $237 120 days 1/13/23
649 FIR VISTA RD 2 2 1,863 $355,990 $355,000 $190 97 days 1/12/23
643 S STATE ST 3 1 1,268 $299,000 $264,000 $208 46 days 1/6/23
286 RAINTREE AVE 3 2 1,144 $215,000 $220,000 $192 19 days 12/30/22
110 S Grove LN 3 1 1,010 $218,000 $208,000 $205 51 days 12/30/22
871 SAND PINES AVE 3 2 1,553 $379,000 $379,000 $244 63 days 12/29/22
569 W FIRST AVE 3 2 1,200 $284,900 $284,900 $237 102 days 12/27/22
289 RAINTREE AVE 2 2 1,200 $199,000 $205,000 $170 37 days 12/23/22
303 JADE ST N/A N/A 3,948 $475,000 $475,000 $120 19 days 12/21/22
1955 W DUKE RD 3 2 1,392 $365,000 $360,000 $258 15 days 12/15/22
492 FAIRWAY ESTATES DR 3 2 2,057 $325,000 $320,000 $155 60 days 12/13/22
1855 E SIXTH AVE 4 2 2,316 $360,000 $350,000 $151 60 days 12/13/22
305 EASY ST 2 2 1,512 $254,000 $260,000 $171 63 days 12/13/22
807 MEDINA AVE 3 2 1,822 $449,999 $437,500 $240 148 days 12/9/22
2287 CHI CHI LN 3 2 1,835 $409,900 $401,000 $218 269 days 12/9/22
1959 W DUKE RD 3 2 1,392 $363,000 $360,000 $258 39 days 12/2/22
231 SPENCE AVE 3 2 1,512 $259,999 $263,000 $173 49 days 12/2/22
1321 SUNNY CT 3 2 1,188 $249,900 $251,900 $212 57 days 12/2/22
1066 S CALAPOOIA ST 4 2 2,063 $400,000 $414,110 $200 455 days 12/2/22
6351 NONPAREIL RD 2 1 1,496 $295,000 $265,000 $177 48 days 11/30/22
550 S STATE ST Unit #3 4 2 1,782 $124,900 $101,300 $56 67 days 11/30/22
2170 E SIXTH AVE 3 3 2,486 $639,900 $632,000 $254 60 days 11/28/22
193 CAMAS CT 3 1 1,008 $280,000 $280,000 $277 56 days 11/23/22
Average: 2.9 1.9 1,697 $331,941 $326,186 $209 83 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.