Sign up to stay up to date on the Eugene Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 VICTORIAN WAY 4 2 3,197 $995,000 $311 0 days
2875 KINCAID ST 3 2 1,261 $465,000 $368 0 days
3256 LAKEMONT DR 3 2 2,320 $679,000 $292 1 day
1380 ROUNDUP DR 3 2 1,674 $469,000 $280 1 day
1811 FAIRMOUNT BLVD 4 3 3,169 $899,000 $283 1 day
1800 LAKEWOOD CT Unit #53 3 2 1,440 $40,000 $27 1 day
4315 PEARL ST 4 2 1,743 $510,000 $292 1 day
954 TIARA ST 3 2 1,860 $693,000 $372 1 day
4010 VICTORIA LN 3 2 1,152 $432,000 $375 3 days
85721 HAMPSTEAD LN 2 2 1,790 $450,000 $251 1 day
2616 ERIN WAY 3 2 1,584 $495,000 $312 1 day
3240 FERRY ST 3 2 1,475 $435,000 $294 1 day
1083 TYSON LN 3 2 1,536 $445,000 $289 1 day
1930 MYERS RD 4 2 1,861 $495,000 $265 1 day
3415 GOLDBERRY LN 3 2 2,501 $570,000 $227 1 day
3163 CROCKER RD 3 2 1,791 $475,000 $265 1 day
3372 ANTIGUA DR 3 2 1,744 $619,900 $355 2 days
90192 PRAIRIE RD 2 1 1,331 $330,000 $247 2 days
90192 PRAIRIE RD N/A N/A 1,331 $330,000 $247 2 days
2680 FLORAL HILL DR N/A N/A N/A $175,000 Unknown 2 days
2520 FIELDCRESS RD 3 2 1,826 $550,000 $301 2 days
3657 PHANTOM WAY 3 2 1,244 $419,900 $337 3 days
1128 W BROADWAY 2 1 1,642 $525,000 $319 3 days
1835 E 43RD AVE 4 3 2,571 $924,990 $359 3 days
2520 TYLER ST 4 1 1,691 $459,000 $271 3 days
1974 PIERCE ST 3 2 2,147 $600,000 $279 6 days
Honeysuckle LN Unit #2 N/A N/A N/A $149,900 Unknown 7 days
Honeysuckle LN Unit #3 N/A N/A N/A $149,900 Unknown 7 days
124 TREEHILL LOOP 2 2 940 $339,000 $360 7 days
2350 N TERRY ST Unit #79 3 2 1,512 $139,000 $91 8 days
501 DIVISION AVE Unit #35 1 1 520 $24,500 $47 9 days
1425 E 20TH AVE 4 2 1,843 $715,000 $387 7 days
2955 PORTLAND ST 2 1 924 $550,000 $595 7 days
1210 1212 GARFIELD ST N/A N/A 2,160 $489,999 $226 8 days
2977 Lenox ST 3 2 2,166 $679,000 $313 8 days
1519 JOHN DAY DR 4 2 2,551 $899,900 $352 8 days
1909 ELKHORN DR 2 2 1,303 $525,000 $402 8 days
325 ARGON AVE 3 2 1,802 $595,000 $330 8 days
2144 OHIO ST 4 3 2,293 $274,900 $119 9 days
216 CROCKER LN N/A N/A N/A $545,000 Unknown 9 days
3664 BANNER ST 3 1 864 $339,000 $392 9 days
3256 DAHLIA LN 3 2 1,508 $403,000 $267 9 days
3448 CHAUCER SW WAY 4 2 2,348 $570,000 $242 9 days
Storey BLVD Unit #2-2 N/A N/A N/A $315,000 Unknown 10 days
Storey BLVD Unit #2-3 N/A N/A N/A $325,000 Unknown 10 days
Storey BLVD Unit #1-2 N/A N/A N/A $285,000 Unknown 10 days
Storey BLVD Unit #1-3 N/A N/A N/A $295,000 Unknown 10 days
1124 PRESIDENT ST 4 2 2,788 $749,000 $268 9 days
2710 HARLOW RD 3 2 1,543 $385,000 $249 10 days
3355 N DELTA -144 HWY 3 2 1,404 $199,000 $141 10 days
Average: 3.2 2.0 2,446 $546,533 $286 126 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
993 PENNINGTON CT 4 2 1,920 $479,000 $249 1 day
1800 LAKEWOOD CT Unit #171 3 2 1,704 $125,000 $73 1 day
320 KINGSBURY AVE 3 2 1,334 $349,800 $262 3 days
3054 KENTWOOD DR 3 1 1,180 $420,000 $355 3 days
SCHAREN RD N/A N/A N/A $395,000 Unknown 8 days
2635 JACKSON ST 3 3 2,644 $425,000 $160 4 days
2125 COSMOLEDO ST 4 2 1,886 $475,000 $251 5 days
2450 TANDY TURN 2 1 1,581 $450,000 $284 6 days
1192 JACKSON ST 3 2 1,295 $497,000 $383 7 days
670 W 27TH AVE 3 1 1,260 $424,900 $337 7 days
28500 GIMPL HILL RD 3 2 1,332 $499,900 $375 8 days
2720 ELYSIUM AVE 3 2 1,470 $469,900 $319 8 days
1033 LEOPOLD DR 3 2 2,953 $625,000 $211 8 days
650 W 12TH SW AVE Unit #113 1 1 682 $305,000 $447 8 days
1865 RIVERWOOD DR 3 2 1,775 $659,000 $371 8 days
1229 WAITE ST 3 1 1,056 $213,000 $201 9 days
3450 Cabernet LN 3 2 1,511 $469,900 $310 9 days
109 TREEHILL LOOP 2 2 940 $315,000 $335 9 days
1625 RIVER LOOP 1 3 2 1,400 $750,000 $535 9 days
1622 HAMLET LN 3 2 1,471 $359,000 $244 9 days
2382 MALABAR DR 4 2 3,070 $775,000 $252 9 days
2469 BLACKBURN ST 3 2 1,733 $575,000 $331 10 days
5206 Glenn Ellen DR 3 2 1,512 $315,500 $208 10 days
127 CARTHAGE AVE 3 2 1,360 $385,000 $283 10 days
227 Chimney Rock LN 3 2 2,071 $569,000 $274 10 days
1415 S BERTELSEN RD Unit #24 2 2 924 $36,000 $38 11 days
1609 VILLARD ST 3 1 1,379 $579,000 $419 11 days
5237 ELK RIDGE DR 3 2 1,580 $429,000 $271 11 days
28983 FOX HOLLOW RD N/A N/A N/A $499,000 Unknown 11 days
3141 WILLAMETTE ST N/A N/A 4,488 $925,000 $206 11 days
80 CRAFTSMAN WAY 4 2 2,697 $797,000 $295 12 days
1743 SANTA ROSA ST 4 3 1,425 $499,000 $350 12 days
588 LYNNBROOK DR 4 2 1,736 $510,000 $293 13 days
3843 DORCHESTER LN 3 2 1,468 $440,000 $299 13 days
1794 HEMLOCK ST 4 1 1,716 $436,000 $254 14 days
85224 S WILLAMETTE ST 3 2 2,123 $674,900 $317 14 days
34663 DEVONSHIRE DR 2 2 1,752 $325,000 $185 14 days
85687 HAMPSTEAD LN 3 2 1,642 $329,900 $200 14 days
1065 Maclay DR 3 2 1,490 $399,900 $268 14 days
2818 Warren ST 3 2 1,584 $435,000 $274 14 days
1210 W 20TH AVE 3 2 1,565 $475,000 $303 14 days
379 HAWTHORNE AVE 3 1 1,579 $424,900 $269 14 days
507 LANGERS LN 3 2 1,264 $415,000 $328 15 days
841 FAIRWAY VIEW DR 3 2 2,433 $700,000 $287 15 days
535 EMPRESS AVE 3 2 1,785 $597,500 $334 15 days
2195 GROVE ST 3 2 1,517 $415,000 $273 15 days
1495 MCLEAN BLVD 3 2 1,742 $486,000 $278 15 days
2458 BLUE BOY LN 2 2 2,133 $365,000 $171 15 days
1733 Mill ALY 3 1 1,098 $449,000 $408 15 days
2947 RIVERVIEW ST 2 2 1,164 $479,000 $411 15 days
Average: 3.2 2.0 1,898 $497,807 $275 107 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 SYLVAN ST 3 2 2,169 $534,900 $612,000 $282 34 days 3/30/23
1800 LAKEWOOD CT Unit #28 2 2 1,392 $95,000 $86,000 $61 47 days 3/30/23
2147 HAWKINS LN 1 1 691 $185,000 $180,000 $260 78 days 3/30/23
1935 W 28TH AVE 4 3 2,828 $650,000 $640,000 $226 84 days 3/30/23
3700 BABCOCK LN Unit #29 3 2 1,782 $236,900 $234,900 $131 132 days 3/30/23
No address 4 2 1,797 $470,995 $470,995 $262 149 days 3/30/23
2515 LINCOLN ST 3 3 3,504 $935,000 $950,000 $271 12 days 3/29/23
3440 HATHAWAY AVE 3 2 1,649 $594,900 $652,600 $395 36 days 3/29/23
4125 JESSEN DR 3 1 1,200 $375,000 $375,000 $312 51 days 3/29/23
86426 SANFORD RD 3 2 2,076 $735,000 $735,000 $354 63 days 3/29/23
1810 CEDAR BROOK DR 4 2 2,144 $579,900 $585,000 $272 82 days 3/29/23
465 COVEY LN 3 2 2,152 $485,000 $485,000 $225 19 days 3/28/23
27212 CLEAR LAKE RD 3 2 1,569 $430,000 $440,000 $280 48 days 3/28/23
2350 PALMER AVE 3 1 1,442 $499,900 $485,000 $336 78 days 3/28/23
3815 BRIGHTON AVE 6 4 4,227 $850,000 $840,000 $198 83 days 3/28/23
4749 SYMPHONY DR 3 2 1,988 $569,900 $560,000 $281 104 days 3/28/23
Bowmont N/A N/A N/A $115,000 $115,000 Unknown 151 days 3/28/23
1415 S BERTELSEN RD Unit #40 2 1 648 $42,000 $42,000 $64 13 days 3/27/23
984 LINCOLN ST 3 1 1,480 $430,000 $447,000 $302 28 days 3/27/23
119 SPRINGWOOD DR 4 2 3,098 $640,000 $680,000 $219 32 days 3/27/23
2570 COLUMBIA ST 4 3 2,554 $750,000 $750,000 $293 32 days 3/27/23
2042 W 14TH PL 2 1 581 $215,000 $210,000 $361 54 days 3/27/23
2052 TODD ST 3 3 3,218 $595,000 $550,000 $170 107 days 3/27/23
Woodhill DR N/A N/A N/A $65,000 $55,000 Unknown 214 days 3/27/23
3835 MEADOW VIEW DR 4 2 3,286 $795,000 $876,000 $266 23 days 3/24/23
2023 STONE CREST DR 3 2 1,892 $475,000 $425,000 $224 30 days 3/24/23
790 LARCH ST 3 2 1,480 $470,000 $500,000 $337 28 days 3/24/23
2406 COLUMBIA ST 2 1 768 $389,000 $389,000 $506 29 days 3/24/23
3048 ROYAL AVE 3 1 1,389 $345,000 $345,000 $248 29 days 3/24/23
3910 BANNER ST 3 1 1,344 $350,000 $361,000 $268 30 days 3/24/23
1360 ANDERSEN LN 4 2 1,440 $430,000 $415,000 $288 30 days 3/24/23
4870 DONALD ST 4 2 1,779 $650,000 $650,000 $365 31 days 3/24/23
4410 WILLHI ST 3 2 1,504 $395,000 $407,000 $270 34 days 3/24/23
3420 POTTER ST 3 1 960 $400,000 $442,000 $460 37 days 3/24/23
3016 STAPP DR 2 2 1,248 $329,900 $329,900 $264 43 days 3/24/23
1516 JUHL ST 3 1 1,300 $340,000 $350,000 $269 44 days 3/24/23
3229 DOWNING ST 2 1 840 $291,000 $276,450 $329 65 days 3/24/23
2552 JASMINE ST 3 2 1,949 $495,000 $495,000 $253 68 days 3/24/23
1996 BUCK ST 4 3 2,200 $650,000 $640,000 $290 70 days 3/24/23
3366 HEATHER WAY 4 3 2,432 $629,900 $610,000 $250 203 days 3/24/23
1313 LINCOLN ST Unit #302 2 1 843 $265,000 $265,000 $314 21 days 3/23/23
3798 KEVINGTON AVE 4 2 1,548 $497,000 $495,000 $319 24 days 3/23/23
1818 FOUNTAIN CT 3 2 1,828 $360,000 $360,000 $196 42 days 3/23/23
1500 NORKENZIE RD Unit #19 2 1 896 $274,900 $274,900 $306 48 days 3/23/23
2190 BRITTANY ST 4 2 1,766 $450,000 $400,000 $226 64 days 3/23/23
967 VIRGIL AVE N/A N/A 1,408 $385,000 $384,500 $273 139 days 3/23/23
2137 KIMBERLY CIR 4 3 2,657 $575,000 $615,000 $231 163 days 3/23/23
2885 METOLIUS DR 3 2 1,452 $485,000 $490,000 $337 49 days 3/22/23
3078 GRAND CAYMAN DR 3 3 3,427 $969,000 $1,000,000 $291 33 days 3/22/23
430 STONEWOOD DR 2 1 1,064 $295,000 $290,000 $272 54 days 3/22/23
Average: 3.2 1.9 1,794 $481,600 $476,092 $275 68 days
Viewing 1 - 50 of 958
Viewing 1 - 50 of 958
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.