Sign up to stay up to date on the Albany Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1980 LOCKWOOD PL 3 2 1,200 $406,000 $338 0 days
1204 HILL ST 3 2 1,264 $320,000 $253 1 day
1105 1115 Bain ST N/A N/A 4,998 $899,000 $179 2 days
1300 8TH SW AVE 3 2 2,203 $455,000 $206 2 days
35203 OAKVILLE RD 5 4 3,081 $1,340,000 $434 161 days
4595 SAGECREST DR 4 2 1,857 $499,000 $268 6 days
34587 Mountain View NE PL 4 3 2,234 $895,000 $400 8 days
2547 CROCKER NW LN 3 2 1,728 $570,000 $329 11 days
1905 WASHINGTON SW ST N/A N/A N/A $650,000 Unknown 11 days
5070 OLD SALEM RD 4 3 2,842 $839,000 $295 15 days
1025 PACIFIC BLVD N/A N/A 3,360 $565,000 $168 22 days
3306 TUDOR WAY 4 3 2,421 $429,900 $177 24 days
2195 SE 14th AVE N/A N/A 1,200 $99,000 $82 29 days
1899 MARTEN AVE 3 2 1,583 $440,000 $277 28 days
2939 OAK RIDGE NW ST 4 3 2,688 $625,000 $232 32 days
500 PACIFIC BLVD N/A N/A 12,890 $1,300,000 $100 38 days
1406 SE SANTIAM RD 3 1 1,116 $315,000 $282 43 days
36089 Highway 20 3 3 1,741 $724,900 $416 44 days
1106 FERRY ST 3 2 3,279 $525,000 $160 50 days
1235 HOOD SE ST 5 2 1,792 $389,000 $217 53 days
6208 NE ROSEMARIE ST 4 2 1,838 $499,900 $271 65 days
2722 17TH AVE 3 2 1,640 $449,900 $274 100 days
Red Bridge RD Unit #213 N/A N/A N/A $300,000 Unknown 100 days
1020 24th SW ST N/A N/A N/A $450,000 Unknown 129 days
Thornton Lake NW DR N/A N/A N/A $195,000 Unknown 150 days
1801 17TH SE AVE N/A N/A 2,545 $895,000 $351 174 days
2240 FERRY ST 3 1 1,495 $350,000 $234 177 days
2314 FULTON CT 4 2 1,480 $419,900 $283 188 days
5050 COLUMBUS ST SE 11 2 1 794 $65,000 $81 190 days
234 ELLSWORTH SW ST N/A N/A 1,536 $650,000 $423 252 days
2924 SOUTH SHORE SE DR 3 3 2,487 $499,000 $200 287 days
36046 RIVERSIDE DR N/A N/A 1,792 $600,000 $334 263 days
NW Arlington DR N/A N/A N/A $3,000,000 Unknown 231 days
39789 HIGBEE NE RD N/A N/A N/A $1,000,000 Unknown 421 days
Average: 3.5 2.2 2,467 $637,044 $259 97 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2655 OAK RIDGE ST 3 2 1,864 $489,900 $262 8 days
2795 41ST SE AVE 2 1 990 $320,000 $323 8 days
3185 NE CLEARWATER DR 3 2 1,406 $524,900 $373 16 days
1591 BOBCAT AVE 5 3 2,788 $499,900 $179 16 days
330 SE COLUMBUS ST 2 1 1,106 $325,000 $293 17 days
1045 19TH AVE 3 1 912 $339,900 $372 22 days
31237 PIRTLE DR 3 1 1,458 $399,000 $273 22 days
431 GEARY ST 2 1 855 $289,000 $338 24 days
2148 GRACE AVE 3 3 3,342 $660,000 $197 28 days
3800 SOUTH MOUNTAIN VIEW Unit #29 3 2 1,344 $84,900 $63 28 days
1420 SANTIAM HWY 3 1 1,032 $325,000 $314 31 days
2657 ESSEX NW AVE 4 2 2,198 $500,000 $227 31 days
617 16TH SE AVE 3 1 1,056 $304,900 $288 35 days
6376 LOONEY LN 3 2 1,271 $379,900 $298 35 days
2151 THREE LAKES RD SE 36 3 2 1,344 $85,000 $63 37 days
5020 SPRINGHILL DR 3 2 1,800 $484,500 $269 41 days
4352 EVERGREEN ST 2 2 1,254 $359,900 $287 43 days
3523 Earl NE 2 1 1,966 $265,000 $134 44 days
1475 ASHLEY DR 4 2 2,869 $625,000 $217 44 days
2737 AMBLE SIDE NW ST 4 4 2,588 $539,000 $208 49 days
2620 HILL ST 3 1 1,165 $335,000 $287 52 days
3714 LAFAYETTE SE ST 3 2 1,756 $399,900 $227 57 days
5970 NW INDEPENDENCE HWY 2 1 700 $225,000 $321 73 days
2571 NE ALEXANDER LN 3 2 1,532 $430,000 $280 85 days
3518 BERNARD AVE 3 2 1,606 $425,000 $264 94 days
1330 FRONT AVE 4 1 1,272 $299,000 $235 101 days
955 SW 21st AVE 5 3 1,782 $299,000 $167 120 days
1905 WAVERLY SE DR Unit #16 3 2 1,296 $159,990 $123 178 days
3506 DAVID AVE N/A N/A N/A $84,900 Unknown 541 days
1206 SE 9TH AVE N/A N/A 5,976 $280,000 $46 443 days
3063 NW Valley View DR 4 3 2,676 $575,000 $214 215 days
33767 OAKVILLE RD 3 2 1,746 $1,750,000 $1,002 297 days
NW HICKORY ST N/A N/A N/A $2,250,000 Unknown 1036 days
Average: 3.1 1.8 1,772 $464,045 $263 117 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4060 SOMERSET DR 3 2 1,290 $395,000 $385,000 $298 30 days 3/30/23
749 AUGUSTA NW CT 3 2 2,098 $470,000 $450,000 $214 265 days 3/30/23
NE Cooper DR N/A N/A N/A $714,900 $720,000 Unknown 61 days 3/27/23
1999 COLUMBUS SE PL 3 2 1,284 $369,000 $369,000 $287 36 days 3/24/23
4030 NW CAMALA DR 4 2 2,829 $825,000 $885,000 $312 39 days 3/24/23
3119 24TH AVE 4 2 1,836 $433,000 $430,000 $234 101 days 3/23/23
3604 ADAH NE AVE 3 1 1,180 $350,000 $300,000 $254 66 days 3/22/23
3782 40TH AVE 4 2 1,998 $539,000 $555,000 $277 32 days 3/17/23
825 5TH SW AVE 5 3 3,960 $600,000 $590,000 $148 32 days 3/17/23
567 32ND AVE SE Unit #1 2 1 1,050 $259,900 $268,500 $255 36 days 3/17/23
2000 NE SUMMIT DR 5 2 2,442 $579,900 $573,000 $234 99 days 3/17/23
2625 NW SQUIRE PL 3 1 1,733 $535,000 $550,000 $317 20 days 3/15/23
1110 OAK ST 4 1 2,986 $425,000 $409,000 $136 50 days 3/15/23
512 27TH AVE 3 1 988 $342,000 $315,000 $318 96 days 3/13/23
5050 COLUMBUS ST SE 172 3 2 2,118 $134,900 $134,900 $63 50 days 3/9/23
1421 FERN SW PL 2 1 787 $270,000 $280,000 $355 153 days 3/9/23
4128 MADRONA PL 3 2 1,370 $320,000 $320,000 $233 32 days 3/8/23
1340 CHESTNUT ST 2 2 1,150 $365,000 $374,000 $325 33 days 3/7/23
1797 NW WHITECLIFF DR 3 2 1,447 $350,000 $355,000 $245 79 days 3/7/23
581 SE 32nd AVE Unit ##5 2 1 1,196 $218,000 $218,000 $182 195 days 3/2/23
776 CROP CT 3 2 1,716 $485,000 $485,000 $282 75 days 2/28/23
1962 SE 48TH AVE 3 2 1,152 $270,000 $280,000 $243 24 days 2/24/23
3973 LINN AVE 3 3 1,431 $375,000 $381,000 $266 133 days 2/23/23
3145 NW HURLEYWOOD DR 4 2 3,144 $674,900 $685,000 $217 27 days 2/22/23
232 NE STORMY ST 3 2 1,234 $390,000 $390,000 $316 25 days 2/21/23
1650 TUDOR WAY 3 2 1,975 $425,000 $399,000 $202 48 days 2/13/23
445 DERBY ST 3 2 1,811 $404,900 $405,000 $223 38 days 2/10/23
6105 NE CHANDRA CT 4 2 2,018 $595,900 $550,000 $272 273 days 2/10/23
2840 23RD AVE 4 2 2,354 $474,900 $474,900 $201 83 days 2/8/23
215 DAVIDSON SE ST N/A N/A 1,632 $374,900 $374,000 $229 151 days 2/6/23
5050 COLUMBUS ST SE 3 2 924 $59,900 $50,000 $54 194 days 1/31/23
3371 LYON SE ST 3 2 1,184 $359,000 $359,000 $303 80 days 1/30/23
1625 MAPLE ST 3 1 1,086 $259,900 $230,000 $211 126 days 1/30/23
34277 CRICKET LN 4 3 5,264 $1,725,000 $1,625,000 $308 9 days 1/27/23
3800 SOUTH MOUNTAIN VIEW Unit #85 2 1 1,008 $91,900 $92,000 $91 256 days 1/23/23
3522 PACIFIC BLVD 4 1 1,944 $625,000 $506,500 $260 1 day 1/19/23
425 CASTING ST 3 2 1,940 $410,000 $396,500 $204 41 days 1/18/23
652 BREEZY WAY 3 2 1,633 $399,900 $399,900 $244 90 days 1/17/23
6302 LOONEY SW LN 3 2 1,721 $389,000 $412,500 $239 20 days 1/13/23
4025 NE WINDY AVE 3 2 1,501 $390,000 $390,000 $259 57 days 1/13/23
3205 GEARY SE ST 3 2 2,012 $399,000 $399,000 $198 41 days 1/12/23
3011 BURKHART ST 3 2 1,975 $387,000 $393,000 $198 70 days 1/4/23
4399 RAMONA WAY 3 2 1,484 $350,000 $345,000 $232 73 days 12/30/22
606 SHERMAN ST N/A N/A 1,646 $360,000 $360,000 $218 157 days 12/30/22
3073 23RD AVE 3 2 1,900 $388,500 $380,000 $200 53 days 12/28/22
853 NW EDGEWOOD DR 3 3 2,585 $454,900 $400,000 $154 71 days 12/28/22
5050 COLUMBUS SE ST Unit #84 4 2 1,917 $139,000 $142,900 $74 105 days 12/27/22
Ermine SE ST N/A N/A N/A $350,000 $360,000 Unknown 29 days 12/21/22
3802 WINDY AVE 3 2 1,800 $409,000 $409,000 $227 97 days 12/21/22
30576 STELLMACHER DR 3 3 2,400 $1,695,000 $1,695,000 $706 184 days 12/16/22
Average: 3.2 1.9 1,898 $446,541 $440,941 $245 72 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.